MIDI Note Number | Note Type | MIDI Note Number | Note Type |
35 | Bass Drum LH | 84 | Crash Cymbal |
36 | Bass Drum | 85 | Crash Cymbal 2 |
37 | Bass Drum Roll | 86 | Crash Cymbals Crash (3) |
56 | Side Drum LH | 87 | Crash Cymbals Crash |
57 | Side Drum | 88 | Crash Cymbals Choke Fat |
58 | Side Drum Roll | 89 | Crash Cymbals Click |
59 | Snare Drum LH | 90 | Crash Cymbals Ding |
60 | Snare Drum | 91 | Suspended Cymbal Short Choke w/ Stick |
61 | Snare Roll | 92 | Suspended Cymbal Roll (Mute Release) |
80 | Large Gong | 93 | Suspended Cymbal Roll |
81 | Medium Gong | 95 | Suspended Cymbal Cresc (Loud) |
82 | Tam-Tam | 96 | Triangle Mute |
83 | Small Gong |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
58 | Large Cowbell | 74 | Castanets |
59 | Small Cowbell | 75 | Castanets Roll |
60 | Cowbell | 76 | Claves |
61 | Guiro Long | 77 | Claves (2) |
62 | Gourd | 78 | Ratchet |
63 | Shaker | 79 | Sleigh Bells |
64 | Egg Shaker | 80 | Wind Chimes |
72 | Tambourine | 81 | Triangle Mute |
73 | Tambourine Shake | 82 | Triangle Open |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
36 | Bass Drum Unison Hits | 65 | Cymbal Section Crash |
37 | Bass Drum Unison Rolls | 66 | Cymbal Section Crunch Choke |
38 | Bass Drum Unison Hits LH | 67 | Ride Cymbal |
39 | Bass Drum Roll | 68 | Cymbal Section Click |
41 | Bass Drum 2 (2) | 69 | Hi-Hat Open |
42 | Bass Drum 2 (2) Roll | 70 | Hi-Hat Closed |
43 | Bass Drum 3 (3) | 72 | High Tom |
44 | Bass Drum 3 (3) Roll | 74 | High-Mid Tom |
45 | Bass Drum 4 (4) | 76 | Low-Mid Tom |
46 | Bass Drum 4 (4) Roll | 77 | Low Tom |
47 | Stick Click | 79 | Floor Tom 1 |
48 | Snare Section Hits | 81 | Floor Tom 2 |
50 | Snare Section Hits LH | 84 | Floor Tom 1 (2) |
52 | Snare Drum | 86 | Floor Tom 1 (3) |
53 | Snare Section Rims | 88 | Floor Tom 2 (2) |
55 | Snare Flam | 89 | Floor Tom 2 (3) |
56 | Snare Cross Stick | 91 | High Tom Buzz Roll |
59 | Snare Cross Shot | 93 | High-Mid Tom Buzz Roll |
60 | Snare Roll | 95 | Low-Mid Tom Buzz Roll |
62 | Snare Roll (2) | 96 | Low Tom Buzz Roll |
64 | Snare Section Buzz Rolls |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
35 | Bass Drum | 59 | Ride Cymbal 2 |
36 | Kick Drum | 60 | High Bongo |
37 | Snare Cross Stick | 61 | Low Bongo |
38 | Snare Drum | 62 | Conga Dead Stroke |
39 | Hand Clap | 63 | Conga |
40 | Electric Snare Drum | 64 | Tumba |
41 | Floor Tom 2 | 65 | High Timbale |
42 | Hi-Hat Closed | 66 | Low Timbale |
43 | Floor Tom 1 | 67 | High Agogo |
44 | Hi-Hat Foot | 68 | Low Agogo |
45 | Low Tom | 69 | Cabasa |
46 | Hi-Hat Open | 70 | Maracas |
47 | Low-Mid Tom | 71 | Whistle Short |
48 | High-Mid Tom | 72 | Whistle Long |
49 | Crash Cymbal | 73 | Guiro Short |
50 | High Tom | 74 | Guiro Long |
51 | Ride Cymbal | 75 | Claves |
52 | China Cymbal | 76 | High Woodblock |
53 | Ride Bell | 77 | Low Woodblock |
54 | Tambourine | 78 | Cuica High |
55 | Splash Cymbal | 79 | Cuica Low |
56 | Cowbell | 80 | Triangle Mute |
57 | Crash Cymbal 2 | 81 | Triangle Open |
58 | Vibra Slap | 82 | Shaker |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
27 | High Q (Custom 1) | 58 | Vibra Slap |
28 | Slapstick | 59 | Ride Cymbal 2 |
29 | Scratch Push | 60 | High Bongo |
30 | Scratch Pull | 61 | Low Bongo |
31 | Stick Click | 62 | Conga Dead Stroke |
32 | Chirp (Custom 2) | 63 | Conga |
33 | Metronome Click | 64 | Tumba |
34 | Metronome Bell | 65 | High Timbale |
35 | Kick Drum | 66 | Low Timbale |
36 | Bass Drum | 67 | High Agogo |
37 | Snare Cross Stick | 68 | Low Agogo |
38 | Wind Machine | 69 | Cabasa |
39 | Hand Clap | 70 | Maracas |
40 | Electric Snare Drum | 71 | Whistle Short |
41 | Floor Tom 2 | 72 | Whistle Long |
42 | Hi-Hat Closed | 73 | Guiro Short |
43 | Floor Tom 1 | 74 | Guiro Long |
44 | Hi-Hat Foot | 75 | Claves |
45 | Low Tom | 76 | High Woodblock |
46 | Hi-Hat Open | 77 | Low Woodblock |
47 | Low-Mid Tom | 78 | Cuica High |
48 | High-Mid Tom | 79 | Cuica Low |
49 | Crash Cymbal | 80 | Triangle Mute |
50 | High Tom | 81 | Triangle Open |
51 | Ride Cymbal | 82 | Shaker |
52 | Sizzle Cymbal | 83 | Tambourine |
53 | Garbage Can Lid | 84 | Wind Chimes |
54 | Garbage Can Lid (2) | 85 | Castanets |
55 | Garbage Can Lid (3) | 86 | Surdu Muff (Custom 3) |
56 | Cowbell | 87 | Surdu Open (Custom 4) |
57 | Crash Cymbal 2 |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
36 | Low Bata | 66 | Super Tumba Dead Stroke |
37 | Low Bata Dead Stroke | 67 | Super Tumba Slap |
38 | Low Bata Slap | 68 | Surdu |
39 | Medium Bata | 69 | Surdu Dead Stroke |
40 | Medium Bata Dead Stroke | 70 | Low Timbale |
41 | Medium Bata Slap | 71 | High Timbale |
42 | High Bata | 72 | Low Timbale Rim |
43 | High Bata Dead Stroke | 73 | Tumba Bass Tone |
44 | High Bata Slap | 74 | Tumba Dead Stroke |
45 | Low Bongo | 75 | Tumba |
46 | Low Bongo Mute | 76 | Tumba Slap |
47 | Low Bongo Slap | 77 | Udu Low |
48 | High Bongo | 78 | Udu High |
49 | High Bongo Mute | 79 | Cabasa |
50 | High Bongo Slap | 80 | Cabasa Multi Shake |
51 | Cajone Low | 81 | Cabasa Snap |
52 | Cajone Slap | 82 | Low Maraca |
53 | Cajone | 83 | Maracas |
54 | Conga Bass Tone | 84 | High Maraca |
55 | Conga | 85 | Maracas (2) |
56 | Conga Dead Stroke | 86 | Shaker |
57 | Conga Slap | 87 | Shaker (2) |
58 | Djembe | 88 | Egg Shaker |
59 | Djembe Dead Stroke | 89 | Egg Shaker (2) |
60 | Djembe Slap | 90 | Egg Shaker Multi Shake |
61 | Quinto | 91 | Shekere Low |
62 | Quinto Dead Stroke | 92 | Shekere High |
63 | Quinto Slap | 93 | Shekere Low Shake |
64 | Super Tumba Bass Tone | 94 | Shekere High Shake |
65 | Super Tumba |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
36 | Gong Ageng (Custom 21) | 69 | Custom 1 |
38 | Gong Ageng (2) (Custom 22) | 70 | Custom 2 |
41 | Ketuk | 71 | Custom 3 |
43 | Kempyang | 72 | Custom 4 |
47 | Kendhang Ageng | 73 | Custom 5 |
48 | Kendhang Ciblon | 74 | Custom 6 |
52 | Kenong | 75 | Custom 7 |
53 | Kenong (2) | 76 | Custom 8 |
54 | Kenong (3) | 77 | Custom 9 |
55 | Kenong (4) | 78 | Custom 10 |
56 | Kenong (5) | 79 | Custom 11 |
57 | Kenong (6) | 80 | Custom 12 |
58 | Kenong (7) | 81 | Custom 13 |
59 | Kenong (8) | 82 | Custom 14 |
60 | Kenong (9) | 83 | Custom 15 |
61 | Kenong (10) | 84 | Custom 16 |
62 | Kenong (11) | 85 | Custom 17 |
63 | Kenong (12) | 86 | Custom 18 |
64 | Kenong (13) | 87 | Custom 19 |
65 | Kenong (14) | 88 | Custom 20 |
66 | Kenong (15) |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
36 | Tabla | 47 | Tabla, dhin (Custom 11) |
37 | Tabla, thin (Custom 1) | 48 | Tabla, ka (2) (Custom 12) |
38 | Tabla, ti (Custom 2) | 49 | Tabla hits, dha (Custom 13) |
39 | Tabla, ra (Custom 3) | 50 | Tabla hits, dhin (Custom 14) |
40 | Tabla, ta (Custom 4) | 51 | Tabla hita, ta (Custom 15) |
41 | Tabla, tun *Custom 5) | 52 | Tabla hits, tin (Custom 16) |
42 | Tabla, traka (Custom 6) | 53 | Tabla misc, ti (Custom 17) |
43 | Tabla, traka (2) (Custom 7) | 54 | Tabla misc, ra (Custom 18) |
44 | Tabla, ga (Custom 8) | 55 | Tabla misc, ka (Custom 19) |
45 | Tabla, ka (Custom 9) | 56 | Tabla misc, ta (Custom 20) |
46 | Tabla, dha (Custom 10) | 57 | Tabla misc, ga (Custom 21) |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
36 | Log Drum Low | 73 | Morocco Drum 1 (Custom 34) |
37 | Log Drum High | 74 | Morocco Drum 2 (Custom 35) |
38 | Apentima 1 (Custom 1) | 75 | Morocco Drum 3 (Custom 36) |
39 | Apentima 2 (Custom 2) | 76 | Sakara 1 (Custom 37) |
40 | Ashiko 1 (Custom 3) | 77 | Sakara 2 (Custom 38) |
41 | Ashiko 2 (Custom 4) | 78 | Sakara 3 (Custom 39) |
42 | Ashiko 3 (Custom 5) | 79 | Sangban 1 (Custom 40) |
43 | Bougarabou 1 (Custom 6) | 80 | Sangban 2 (Custom 41) |
44 | Bougarabou 2 (Custom 7) | 81 | Sangban 3 (Custom 42) |
45 | Bougarabou 3 (Custom 8) | 82 | Tama 1 (Custom 43) |
46 | Djembe | 83 | Tama 2 (Custom 44) |
47 | Djembe Fingertips | 84 | Tama 3 (Custom 45) |
48 | Djembe Slap | 85 | Sistrum 1 (Custom 46) |
49 | Dondo 1 (Custom 9) | 86 | Sistrum 2 (Custom 47) |
50 | Dondo 2 (Custom 10) | 87 | Sistrum 3 (Custom 48) |
51 | Dondo 3 (Custom 11) | 88 | Sistrum 4 (Custom 49) |
52 | Doun Doun Ba 1 (Custom 12) | 89 | Sistrum 5 (Custom 50) |
53 | Doun Doun Ba 2 (Custom 13) | 90 | Sistrum 6 (Custom 51) |
54 | Kagan 1 (Custom 15) | 91 | Sistrum 7 (Custom 52) |
55 | Kagan 2 (Custom 16) | 92 | Televi 1 (Custom 53) |
56 | Kpanlogo 1 (a) (Custom 17) | 93 | Televi 2 (Custom 54) |
57 | Kpanlogo 1 (b) (Custom 18) | 94 | Televi 3 (Custom 55) |
58 | Kpanlogo 2 (a) (Custom 19) | 95 | Tonetang Stir Drum 1 (Custom 56) |
59 | Kpanlogo 2 (b) (Custom 20) | 96 | Tonetang Stir Drum 2 (Custom 57) |
60 | Kpanlogo 3 (a) (Custom 21) | 97 | Tonetang Stir Drum 3 (Custom 58) |
61 | Kpanlogo 3 (b) (Custom 22) | 98 | Tonetang Stir Drum 4 (Custom 59) |
62 | Fontomfrom 1 (Custom 23) | 99 | Adodo 1 (Custom 60) |
63 | Fontomfrom 2 (Custom 24) | 100 | Adodo 2 (Custom 61) |
64 | Ibo 1 (Custom 25) | 101 | Adodo 3 (Custom 62) |
65 | Ibo 2 (Custom 26) | 102 | Dawuro 1 (Custom 63) |
66 | Ibo 3 (Custom 27) | 103 | Dawuro 2 (Custom 64) |
67 | Kenkeni 1 (Custom 28) | 104 | Dawuro 3 (Custom 65) |
68 | Kenkeni 2 (Custom 29) | 105 | Atoke 1 (Custom 66) |
69 | Kenkeni 3 (Custom 30) | 106 | Atoke 2 (Custom 67) |
70 | Krin Slit Drum 1 (Custom 31) | 107 | Axatse 1 (Custom 68) |
71 | Krin Slit Drum 2 (Custom 32) | 108 | Axatse 2 (Custom 69) |
72 | Krin Slit Drum 3 (Custom 33) |
MIDI Note Number | Note Type | MIDI Note Number | Note Type |
27 | High Q (Custom 1) | 58 | Vibra Slap |
28 | Whip | 59 | Ride Cymbal 2 |
29 | Scratch Push | 60 | High Bongo |
30 | Scratch Pull | 61 | Low Bongo |
31 | Stick Click | 62 | Conga Dead Stroke |
32 | Square Click (Custom 2) | 63 | Conga |
33 | Metronome Click | 64 | Tumba |
34 | Metronome Bell | 65 | High Timbale |
35 | Bass Drum | 66 | Low Timbale |
36 | Kick Drum | 67 | High Agogo |
37 | Snare Cross Stick | 68 | Low Agogo |
38 | Snare Drum | 69 | Cabasa |
39 | Hand Clap | 70 | Maracas |
40 | Electric Snare Drum | 71 | Whistle Short |
41 | Floor Tom 2 | 72 | Whistle Long |
42 | Hi-Hat Closed | 73 | Guiro Short |
43 | Floor Tom 1 | 74 | Guiro Long |
44 | Hi-Hat Foot | 75 | Claves |
45 | Low Tom | 76 | High Woodblock |
46 | Hi-Hat Open | 77 | Low Woodblock |
47 | Low-Mid Tom | 78 | Cuica High |
48 | High-Mid Tom | 79 | Cuica Low |
49 | Crash Cymbal | 80 | Triangle Mute |
50 | High Tom | 81 | Triangle Open |
51 | Ride Cymbal | 82 | Shaker |
52 | China Cymbal | 83 | Sleigh Bells |
53 | Ride Bell | 84 | Bell Tree |
54 | Tambourine | 85 | Castanets |
55 | Splash Cymbal | 86 | Surdu Dead Stroke |
56 | Cowbell | 87 | Surdu |
57 | Crash Cymbal 2 |
Finale User Manual Home
|